<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: No Retreat, No Surrender: The Ultimate Springsteen Countdown (The Index)</title>
	<atom:link href="http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/feed/" rel="self" type="application/rss+xml" />
	<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/</link>
	<description>Your Life Through Music</description>
	<lastBuildDate>Fri, 20 Nov 2009 15:12:44 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rick</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-56671</link>
		<dc:creator>Rick</dc:creator>
		<pubDate>Thu, 19 Nov 2009 01:10:07 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-56671</guid>
		<description>Thundercrack and Santa Ana from Tracks should be on this list somewhere. Thunder Road should be in the top five in my opinion.</description>
		<content:encoded><![CDATA[<p>Thundercrack and Santa Ana from Tracks should be on this list somewhere. Thunder Road should be in the top five in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-55261</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Mon, 02 Nov 2009 21:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-55261</guid>
		<description>THUNDER ROAD No. 18?!?!?! ITS THE SURE FIRE NUMBER 1!</description>
		<content:encoded><![CDATA[<p>THUNDER ROAD No. 18?!?!?! ITS THE SURE FIRE NUMBER 1!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JHC</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-53071</link>
		<dc:creator>JHC</dc:creator>
		<pubDate>Sat, 26 Sep 2009 11:09:09 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-53071</guid>
		<description>The great thing about Springsteen songs is that everyone has a different opinion as to which are better than which. Some on this chart are laughable though. Truely laughable!</description>
		<content:encoded><![CDATA[<p>The great thing about Springsteen songs is that everyone has a different opinion as to which are better than which. Some on this chart are laughable though. Truely laughable!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elliott</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-52961</link>
		<dc:creator>Elliott</dc:creator>
		<pubDate>Thu, 24 Sep 2009 21:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-52961</guid>
		<description>No way.  Wild Billy&#039;s Circus Story #196?  What?</description>
		<content:encoded><![CDATA[<p>No way.  Wild Billy&#8217;s Circus Story #196?  What?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: World&#8217;s Strangest &#124; 60 Springsteen Facts for Bruce’s 60th Birthday</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-52401</link>
		<dc:creator>World&#8217;s Strangest &#124; 60 Springsteen Facts for Bruce’s 60th Birthday</dc:creator>
		<pubDate>Wed, 23 Sep 2009 15:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-52401</guid>
		<description>[...] extreme acts of fandom (besides this post, I mean). Over the summer, JamsBio presented us with “No Retreat, No Surrender,” a “worst-to-first countdown of every album cut in Springsteen history” plus some bonus songs. [...]</description>
		<content:encoded><![CDATA[<p>[...] extreme acts of fandom (besides this post, I mean). Over the summer, JamsBio presented us with “No Retreat, No Surrender,” a “worst-to-first countdown of every album cut in Springsteen history” plus some bonus songs. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-52221</link>
		<dc:creator>Paul</dc:creator>
		<pubDate>Sun, 20 Sep 2009 16:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-52221</guid>
		<description>did I miss it or where is Thundercrack from Tracks.</description>
		<content:encoded><![CDATA[<p>did I miss it or where is Thundercrack from Tracks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kiawah</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-52171</link>
		<dc:creator>kiawah</dc:creator>
		<pubDate>Sat, 19 Sep 2009 17:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-52171</guid>
		<description>The second I saw Thunder Road @ 18, I realized this list was absurd.  Born To Run?  Ask any hardcore Springsteen fan if they feel it&#039;s his best song.  Incident @ 3 is justified though it&#039;s my personal favorite.</description>
		<content:encoded><![CDATA[<p>The second I saw Thunder Road @ 18, I realized this list was absurd.  Born To Run?  Ask any hardcore Springsteen fan if they feel it&#8217;s his best song.  Incident @ 3 is justified though it&#8217;s my personal favorite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe "slob" Gallo</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-51981</link>
		<dc:creator>Joe "slob" Gallo</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-51981</guid>
		<description>187 Something in the Night - Cleary he has never seen this performed live
184 Streets of Fire - I thought this would easily crack the top 50

150-100
139 kitty&#039;s back - not a favorite of mine, but pat needs to loan the 1975 btr dvd to this fool
105 and 107 - Pink Cadillac beat Out in the Street???????????

100-50
69 Because the Night - almost always breaks into my personal top 10 Johnny 99, Nebraska, and the Hitter - 3 songs that i&#039;m not too thrilled about (not a big nebraska or devils fan)
78 - growing up - when he tells a story, there&#039;s hard to find a better song

50-41
all chalk here, glory days makes its appearance

40-31
31. I love the Zero to Blind Terry at 31.  VERY UNDERRATED No Surrender - would like to see this a little higher.  over the summer, this song has grown tremendously on me

30-21
Your Own Worst Enemy? Really? I can;t believe this even made the top 200

20-11
Move to top 10: Badlands, Bobby Jean, For You (slowww version), and Thunder Road

10-1
Remove Independence Day, Darkness (not too far removed, i like it in the top 20), USA, and Disguise</description>
		<content:encoded><![CDATA[<p>187 Something in the Night &#8211; Cleary he has never seen this performed live<br />
184 Streets of Fire &#8211; I thought this would easily crack the top 50</p>
<p>150-100<br />
139 kitty&#8217;s back &#8211; not a favorite of mine, but pat needs to loan the 1975 btr dvd to this fool<br />
105 and 107 &#8211; Pink Cadillac beat Out in the Street???????????</p>
<p>100-50<br />
69 Because the Night &#8211; almost always breaks into my personal top 10 Johnny 99, Nebraska, and the Hitter &#8211; 3 songs that i&#8217;m not too thrilled about (not a big nebraska or devils fan)<br />
78 &#8211; growing up &#8211; when he tells a story, there&#8217;s hard to find a better song</p>
<p>50-41<br />
all chalk here, glory days makes its appearance</p>
<p>40-31<br />
31. I love the Zero to Blind Terry at 31.  VERY UNDERRATED No Surrender &#8211; would like to see this a little higher.  over the summer, this song has grown tremendously on me</p>
<p>30-21<br />
Your Own Worst Enemy? Really? I can;t believe this even made the top 200</p>
<p>20-11<br />
Move to top 10: Badlands, Bobby Jean, For You (slowww version), and Thunder Road</p>
<p>10-1<br />
Remove Independence Day, Darkness (not too far removed, i like it in the top 20), USA, and Disguise</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AndyW</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-51941</link>
		<dc:creator>AndyW</dc:creator>
		<pubDate>Tue, 15 Sep 2009 22:44:19 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-51941</guid>
		<description>Hi. I just like to say thanks for a wonderful list. Of course if every Boss fan was asked for their top 200, we&#039;d have a different list for every fan. But this is the sign of a truly great Rock star. Credit to Bruce for the sheer quality and quantity spanning nearly 40 years. Fantastic.</description>
		<content:encoded><![CDATA[<p>Hi. I just like to say thanks for a wonderful list. Of course if every Boss fan was asked for their top 200, we&#8217;d have a different list for every fan. But this is the sign of a truly great Rock star. Credit to Bruce for the sheer quality and quantity spanning nearly 40 years. Fantastic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JC</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-51771</link>
		<dc:creator>JC</dc:creator>
		<pubDate>Sat, 12 Sep 2009 21:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-51771</guid>
		<description>Although I agree with several that this list is near impossible to agree upon... I don&#039;t think its a stretch to say... &quot;How in the world does Stolen Car make the top 20??&quot;  Just sayin... C&#039;mon, Please, Racing In the Street, Prove It All Night, No Surrender?? Any of which could have taken that songs place...</description>
		<content:encoded><![CDATA[<p>Although I agree with several that this list is near impossible to agree upon&#8230; I don&#8217;t think its a stretch to say&#8230; &#8220;How in the world does Stolen Car make the top 20??&#8221;  Just sayin&#8230; C&#8217;mon, Please, Racing In the Street, Prove It All Night, No Surrender?? Any of which could have taken that songs place&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PAUL DERBY</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-51611</link>
		<dc:creator>PAUL DERBY</dc:creator>
		<pubDate>Wed, 09 Sep 2009 20:50:27 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-51611</guid>
		<description>WHY ON EARTH WOULD ANYONE WANT TO WASTE TIME PUTTING SO MANY GREAT SONGS IN ANY TYPE OF ORDER? A TRUE SPRINGSTEEN FAN ENJOYS ALL OF BRUCE&#039;S WORK AND DOES NOT JUDGE OR PLACE 1 SONG ABOVE OR BELOW THE OTHER.
  THE SAME GOES WITH ALL HIS TOURS, ALL HAVE BEEN FANTASTIC, NONE BETTER OR WORSE (IF YOU&#039;RE A REAL FAN) THAN THE OTHER.
  ONLY MY OPINION, I HOPE BRUCE CONTINUES TO PREFORM FOR YEARS, AT LEAST 1 OR 2 MORE TOURS WITH E-STREET OR SOLO!</description>
		<content:encoded><![CDATA[<p>WHY ON EARTH WOULD ANYONE WANT TO WASTE TIME PUTTING SO MANY GREAT SONGS IN ANY TYPE OF ORDER? A TRUE SPRINGSTEEN FAN ENJOYS ALL OF BRUCE&#8217;S WORK AND DOES NOT JUDGE OR PLACE 1 SONG ABOVE OR BELOW THE OTHER.<br />
  THE SAME GOES WITH ALL HIS TOURS, ALL HAVE BEEN FANTASTIC, NONE BETTER OR WORSE (IF YOU&#8217;RE A REAL FAN) THAN THE OTHER.<br />
  ONLY MY OPINION, I HOPE BRUCE CONTINUES TO PREFORM FOR YEARS, AT LEAST 1 OR 2 MORE TOURS WITH E-STREET OR SOLO!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stewart</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-51161</link>
		<dc:creator>stewart</dc:creator>
		<pubDate>Wed, 02 Sep 2009 04:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-51161</guid>
		<description>tough to do alist like this but come on thunder road 18 and worse yet promised land at 36 it yells emotion</description>
		<content:encoded><![CDATA[<p>tough to do alist like this but come on thunder road 18 and worse yet promised land at 36 it yells emotion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: izzy1210</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-4/#comment-51131</link>
		<dc:creator>izzy1210</dc:creator>
		<pubDate>Wed, 02 Sep 2009 01:03:35 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-51131</guid>
		<description>Great effort…really enjoyed your thoughts.  I must take issue with one HUGE omission though.  Land Of Hope And Dreams not only should have been included but somewhere near the top.  It is one of the great live songs.  Musically powerful and lyrically includes everything Springsteen is about. The redemption of Everyman, a better life , chains broken, debts paid etc.</description>
		<content:encoded><![CDATA[<p>Great effort…really enjoyed your thoughts.  I must take issue with one HUGE omission though.  Land Of Hope And Dreams not only should have been included but somewhere near the top.  It is one of the great live songs.  Musically powerful and lyrically includes everything Springsteen is about. The redemption of Everyman, a better life , chains broken, debts paid etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Freojonny</title>
		<link>http://magazine.jamsbio.com/2009/07/01/no-retreat-no-surrender-the-ultimate-springsteen-countdown-the-index/comment-page-3/#comment-51051</link>
		<dc:creator>Freojonny</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:09:08 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=32521#comment-51051</guid>
		<description>57 channels - Saw this song performed a couple of times live - the band really rip into it - agree it doesnt come across well on a cd, but performed live it lifts the roof.</description>
		<content:encoded><![CDATA[<p>57 channels &#8211; Saw this song performed a couple of times live &#8211; the band really rip into it &#8211; agree it doesnt come across well on a cd, but performed live it lifts the roof.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
