<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Playing the Beatles Backwards: Songs 14 to 10</title>
	<atom:link href="http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/feed/" rel="self" type="application/rss+xml" />
	<link>http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/</link>
	<description>Your Life Through Music</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:42:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Diego21</title>
		<link>http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/comment-page-1/#comment-30291</link>
		<dc:creator>Diego21</dc:creator>
		<pubDate>Tue, 23 Dec 2008 16:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=7731#comment-30291</guid>
		<description>I&#039;m extremely happy to see that &quot;For No One&quot; is on such a high position since Ive always consider it as my favorite and one of the most underrated Beatles song. Great list! Looking forward for the top 5 positions.</description>
		<content:encoded><![CDATA[<p>I&#8217;m extremely happy to see that &#8220;For No One&#8221; is on such a high position since Ive always consider it as my favorite and one of the most underrated Beatles song. Great list! Looking forward for the top 5 positions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liz</title>
		<link>http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/comment-page-1/#comment-30351</link>
		<dc:creator>Liz</dc:creator>
		<pubDate>Tue, 23 Dec 2008 11:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=7731#comment-30351</guid>
		<description>An interesting thing about We Can Work It Out: It actually doesn&#039;t go into a waltz beat.  If you keep the same tempo and count eight beats during the &quot;waltz&quot; bit, you&#039;ll come right back in on cue.  The &quot;waltz&quot; bit would actually be written on a staff as quarter note triplets in 4/4 time.</description>
		<content:encoded><![CDATA[<p>An interesting thing about We Can Work It Out: It actually doesn&#8217;t go into a waltz beat.  If you keep the same tempo and count eight beats during the &#8220;waltz&#8221; bit, you&#8217;ll come right back in on cue.  The &#8220;waltz&#8221; bit would actually be written on a staff as quarter note triplets in 4/4 time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kapute</title>
		<link>http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/comment-page-1/#comment-30341</link>
		<dc:creator>kapute</dc:creator>
		<pubDate>Mon, 22 Dec 2008 22:47:53 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=7731#comment-30341</guid>
		<description>My greatest disapointment  so far was Oh Darling... Should be here...</description>
		<content:encoded><![CDATA[<p>My greatest disapointment  so far was Oh Darling&#8230; Should be here&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brendan</title>
		<link>http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/comment-page-1/#comment-30331</link>
		<dc:creator>Brendan</dc:creator>
		<pubDate>Mon, 22 Dec 2008 21:49:47 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=7731#comment-30331</guid>
		<description>I hope that &#039;Something&#039; will take the number one slot on this epic countdown. I can&#039;t imagine &#039;Hey Jude&#039; taking the cake. I would have ranked &#039;For You Blue&#039; higher and &#039;Here Comes the Sun&#039; would be in my personal top 10 but never the less this is a fantastic list. Hopefully George takes the top spot. I love your insight on every track and eargely await your final choices.</description>
		<content:encoded><![CDATA[<p>I hope that &#8216;Something&#8217; will take the number one slot on this epic countdown. I can&#8217;t imagine &#8216;Hey Jude&#8217; taking the cake. I would have ranked &#8216;For You Blue&#8217; higher and &#8216;Here Comes the Sun&#8217; would be in my personal top 10 but never the less this is a fantastic list. Hopefully George takes the top spot. I love your insight on every track and eargely await your final choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shangfu</title>
		<link>http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/comment-page-1/#comment-30301</link>
		<dc:creator>Shangfu</dc:creator>
		<pubDate>Mon, 22 Dec 2008 19:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=7731#comment-30301</guid>
		<description>For No One&lt;3 Brings tears to my eyes every time.
Great job with the list, loved reading it and will anxiously wait which song will be number one. My top choice would be A Day In A Life.</description>
		<content:encoded><![CDATA[<p>For No One&lt;3 Brings tears to my eyes every time.<br />
Great job with the list, loved reading it and will anxiously wait which song will be number one. My top choice would be A Day In A Life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tidusss</title>
		<link>http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/comment-page-1/#comment-30321</link>
		<dc:creator>Tidusss</dc:creator>
		<pubDate>Mon, 22 Dec 2008 17:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=7731#comment-30321</guid>
		<description>Hey Jude will be number 1, Strawberry Fields in top 3 i guess. About All You Need Is Love, I guess it will be in the next entry (places #6-#10)</description>
		<content:encoded><![CDATA[<p>Hey Jude will be number 1, Strawberry Fields in top 3 i guess. About All You Need Is Love, I guess it will be in the next entry (places #6-#10)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: divi</title>
		<link>http://magazine.jamsbio.com/2008/12/21/playing-the-beatles-backwards-songs-14-to-10/comment-page-1/#comment-30311</link>
		<dc:creator>divi</dc:creator>
		<pubDate>Mon, 22 Dec 2008 16:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://magazine.jamsbio.com/?p=7731#comment-30311</guid>
		<description>i keep waiting this list until it&#039;s done..and also wondering which song would be the number 1.
All you need is love, Hey Jude, A day in the life,Golde Slumbers, Im the walrus..? i really cant wait!
I&#039;am a very very huge beatles fans. Although i&#039;m not really accept with your selection song list, (how come &quot;get back&quot; is #126..?) but still this list shows to us that the beatles is really really &#039;something&#039;. They are the greatest band ever.. What a fascinating job u&#039;ve done. love it</description>
		<content:encoded><![CDATA[<p>i keep waiting this list until it&#8217;s done..and also wondering which song would be the number 1.<br />
All you need is love, Hey Jude, A day in the life,Golde Slumbers, Im the walrus..? i really cant wait!<br />
I&#8217;am a very very huge beatles fans. Although i&#8217;m not really accept with your selection song list, (how come &#8220;get back&#8221; is #126..?) but still this list shows to us that the beatles is really really &#8217;something&#8217;. They are the greatest band ever.. What a fascinating job u&#8217;ve done. love it</p>
]]></content:encoded>
	</item>
</channel>
</rss>
